
Where and when?
| Classes for the general public: (click on each venue for map) | ||
| Kew Gardens (Scout hall, Station Avenue, Kew Village) | ||
| Monday | 10.00 - 11.30am (women only taught by woman instructor) | |
| 5.15 - 6.15pm (white belt - green belt) | ||
| 6.15 - 7.15pm (purple belt and above, and all adults) | ||
| 7.15 - 8.30pm (all adults and brown belts) | ||
| Tuesday | 4.45 - 5.30pm (white and red belts) | |
| 5.30 - 6.30pm (yellow, orange and blue belts) | ||
| Wednesday | 5.00 - 6.00pm (white belt - green belt) | |
| 6.00 - 7.00pm (purple belt and above and all adults) | ||
| 7.00 - 7.45pm (all adults and brown belts) | ||
| Thursday | 10.00 - 11.30am (women's only class taught by woman instructor) | |
| Saturday | 12.30 - 2.00pm (family class for adults and children from 6 years old) | |
| 3.00 - 4.30pm (FSKA World Tournament squad) Dates to come... | ||
| Kew Riverside Primary School (Courtlands Ave, Richmond) | ||
| Wednesday | 3.30 - 4.30pm | |
| Trafalgar Infant School (Gothic Road, Teddington) | ||
| Wednesday | 4.00 - 5.30pm | |
| Heathfield Infant School (Cobbett Road, Whitton) | ||
| Tuesday | 3.30 - 4.30pm | |
| Thursday | 3.30 - 4.45pm | |
Southfields Vitality Centre (Merton Road, Southfields) |
||
| Thursday | 4.45 - 6.15pm | |
| Collis Primary School (Fairfax Rd, Teddington) | ||
| Friday | 4.30 - 5.30pm | |
| St Barnabas' Church , Clapham Common | ||
| Thursday | 5.30 - 6.30pm | |
| St Michael's Community Centre (off Charles St, Barnes) | ||
| Monday | 4.30 - 5.30pm | |
| Stanley Junior School ( Stanley Rd, Teddington) | ||
| Monday | 3.30 - 4.30pm | |
| Wednesday | 3.30 - 4.30pm | |
| Other classes: | ||
| Broomfield House School (Broomfield Rd, Kew Gardens) | ||
| Tuesday | 8.00 - 8.45am (white belts and red belts) | |
| Thursday | 8.00 - 8.45am (yellow belts and above) | |
| Eaton Square School (79, Eccleston Rd, London) | ||
| Thursday | 4.00 - 5.15pm | |